<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego-Imperial Swimming</title>
	<atom:link href="http://www.si-swimming.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.si-swimming.com</link>
	<description>A USA Swimming Local Swimming Committee</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enjoy your Vacation.</title>
		<link>http://www.si-swimming.com/?p=1088</link>
		<comments>http://www.si-swimming.com/?p=1088#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:27:57 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1088</guid>
		<description><![CDATA[It&#8217;s time for everyone to take a small break from swimming and recharge their mental and physical batteries.  For the next few weeks your webmaster will be on vacation and definitely NOT checking his email or this website, so don&#8217;t be surprised if nothing new is posted until late September.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for everyone to take a small break from swimming and recharge their mental and physical batteries.  For the next few weeks your webmaster will be on vacation and definitely NOT checking his email or this website, so don&#8217;t be surprised if nothing new is posted until late September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Junior Olympics &#8211; Final Report</title>
		<link>http://www.si-swimming.com/?p=1072</link>
		<comments>http://www.si-swimming.com/?p=1072#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:34:58 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1072</guid>
		<description><![CDATA[With the completion of the Junior Olympics Championships today, another long course season is &#8220;in the books&#8221;.  In a glorious day of age group swimming, SI swimmers rallied to crash a few more JO and SI swimming records, and showed tremendous team spirit and enthusiasm.  The meet was perfectly capped off by a thrilling dead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" src="/resources/DSC0005.jpg" alt="" width="120" height="190" />With the completion of the Junior Olympics Championships today, another long course season is &#8220;in the books&#8221;.  In a glorious day of age group swimming, SI swimmers rallied to crash a few more JO and SI swimming records, and showed tremendous team spirit and enthusiasm.  The meet was perfectly capped off by a thrilling dead heat tie for first place in the final heat of the meet between the 15-18 Boys 400 Free relay teams of Heartland Swim Association and College Area Swim Team.  New records were set by the following swimmers:</p>
<ul>
<li>JO record &#8211; Sarah Luibel of HSA in 15-18 Girls 200 Back</li>
<li>JO record &#8211; Graham Smith of NCA in 15-18 Boys 200 Back</li>
<li>SI and JO record (tie) &#8211; Brendan Santana of PS in 10&amp;Under Boys 50 Back</li>
<li>JO record &#8211; Rochelle Dong of RSD in 13-14 Girls 100 Free</li>
<li>JO record &#8211; Brandon Crabtree of IVDA in 13-14 Boys 100 Free</li>
<li>JO record  - Brendan Santana of PS in 10&amp;Under Boys 50 Butterfly</li>
<li>SI and JO record &#8211; Pacific Swim 11-12 Boys 200 Freestyle Relay</li>
<li>SI and JO record &#8211; North Coast Aquatics 13-14 Girls 400 Freestyle Relay</li>
</ul>
<p><a href="/results/SI%20LCJO%202010Day4.htm" target="_blank">Day 4 results are available here.</a> Complete meet results, including a listing of all individual scores and team scores, are available on our <a href="http://www.si-swimming.org/?page_id=15">Results</a> page.</p>
<p>In the team competition, North Coast Aquatics claimed the overall team title with with 4422.5 points, followed by Pacific Swim with 3271, Heartland Swim Association with 2333, and Rancho San Dieguito with 2292.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junior Olympics Report &#8211; Day 3</title>
		<link>http://www.si-swimming.com/?p=1063</link>
		<comments>http://www.si-swimming.com/?p=1063#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:08:21 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1063</guid>
		<description><![CDATA[Although it was a beautiful day for swimming, the over 13 hours of almost non-stop action left most participants exhausted, longing for a cool drink and a soft bed.  However, for those who witnessed the spectacle, there were some awesome swims completed by SI swimmers.  9 new JO records and 5 new SI records were [...]]]></description>
			<content:encoded><![CDATA[<p>Although it was a beautiful day for swimming, the over 13 hours of almost non-stop action left most participants exhausted, longing for a cool drink and a soft bed.  However, for those who witnessed the spectacle, there were some awesome swims completed by SI swimmers.  9 new JO records and 5 new SI records were set, with some in spectacular fashion. New records were set by:</p>
<ul>
<li>SI and JO record &#8211; Scott Clausen of NCA in 13-14 Boys 400 IM</li>
<li>SI and JO record &#8211; Rochelle Dong of RSD in 13-14 Girls 50 Free</li>
<li>SI and JO record &#8211; Brandon Crabtree of IVDA in 13-14 Boys 50 Free</li>
<li>JO record &#8211; Haley Ferrer of CAST in 15-18 Girls 50 Free</li>
<li>JO record &#8211; Kelsey Kafka of NCA in 15-18 Girls 200 Breast</li>
<li>SI and JO record &#8211; Brendan Santana of PS in 10&amp;Under Boys 100 Back</li>
<li>JO record &#8211; Rochelle Dong of RSD in 13-14 Girls 100 Back</li>
<li>JO record &#8211; Scott Clausen of NCA in 13-14 Boys 400 Free</li>
<li>SI and JO record &#8211; North Coast Aquatics in 13-14 Boys 400 Medley Relay</li>
</ul>
<p>With any luck, the <a href="/results/SI%20LCJO%202010Day3.htm" target="_blank">complete Day 3 results will be available here</a>.</p>
<p>In the team competition after 3 days, North Coast Aquatics leads with 3114 points, followed by Pacific Swim with 2219, Heartland Swim Association with 1541, and Rancho San Dieguito with 1522.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Olympics Report &#8211; Day 2</title>
		<link>http://www.si-swimming.com/?p=1056</link>
		<comments>http://www.si-swimming.com/?p=1056#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:59:29 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1056</guid>
		<description><![CDATA[Over 600 San Diego-Imperial Swimmers filled the Coronado pool (and I mean filled &#8211; there were so many, they broke a lane line during warmups) starting at 7:00am and stroked their way to numerous personal bests and more than a few new JO and SI records during the first full day of heats and finals [...]]]></description>
			<content:encoded><![CDATA[<p>Over 600 San Diego-Imperial Swimmers filled the Coronado pool (and I mean filled &#8211; there were so many, they broke a lane line during warmups) starting at 7:00am and stroked their way to numerous personal bests and more than a few new JO and SI records during the first full day of heats and finals competition.  Swimmers competed in 32 individual events and 4 &#8211; 800 free relay events, and in the process set 9 new JO records and 3 new SI marks.  The record setting swims were:</p>
<ul>
<li>JO record: Scott Clausen of NCA &#8211; 13-14 Boys 1500M Freestyle</li>
<li>JO record: Sherri McIntee of RSD &#8211; 13-14 Girls 100M Breaststroke</li>
<li>JO record: Kelsey Kafka of NCA &#8211; 15-18 Girls 100M Breaststroke</li>
<li>SI and JO record: Jason O&#8217;Brien of NCA &#8211; 13-14 Boys 200M Freestyle</li>
<li>JO record: Trent Williams of SDAC &#8211; 15-18 Boys 200M Freestyle</li>
<li>SI and JO record: Brendan Santana of PS &#8211; 10&amp;Un Boys 100M Butterfly</li>
<li>JO record: Michael Salazar of HSA &#8211; 11-12 Boys 100M Butterfly</li>
<li>JO record: Rochelle Dong of RSD - 13-14 Girls 100M Butterfly</li>
<li>SI and JO record: North Coast Aquatics 13-14 Boys &#8211; 800M Freestyle relay</li>
</ul>
<p><a href="/results/SI%20LCJO%202010Day2c.htm" target="_blank">Complete results and team scores from Day 2 are available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Olympics Report &#8211; Day 1</title>
		<link>http://www.si-swimming.com/?p=1052</link>
		<comments>http://www.si-swimming.com/?p=1052#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:54:59 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Results]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1052</guid>
		<description><![CDATA[The 2010 edition of the San Diego-Imperial Swimming Long Course Junior Olympics got under way today in Coronado at the Brian Bent Memorial Aquatics Complex.  The temperature were, well &#8211; like summertime, and the skies were clear and blue.  Although there were only 4 events contested (the 1500M freestyle is not for the faint of [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 edition of the San Diego-Imperial Swimming Long Course Junior Olympics got under way today in Coronado at the Brian Bent Memorial Aquatics Complex.  The temperature were, well &#8211; like summertime, and the skies were clear and blue.  Although there were only 4 events contested (the 1500M freestyle is not for the faint of heart), one new JO record was set and another was nearly broken.  Scott Clausen of NCA bettered his existing 13-14 Boys JO mark with a time of 16:35.11, and Tommy Andersen of CAST came within 3 seconds of Eric Hedlin&#8217;s 2008 JO record for the 15-18 Boys in a time of 16:26.68.  Katya Rakotz of NCA won the 13-14 Girls race, and Roni Meyer of HSA prevailed in the 15-18 Girls race.</p>
<ul>
<li><a href="/results/SI%20LCJO%202010Day1.htm" target="_blank">Complete Day 1 results</a> are available.</li>
</ul>
<p>Competition resume tomorrow with prelims beginning at 9:00am &#8211; warmup at 7:00am.  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Swimming Article in Today&#8217;s Paper</title>
		<link>http://www.si-swimming.com/?p=1045</link>
		<comments>http://www.si-swimming.com/?p=1045#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:52:46 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1045</guid>
		<description><![CDATA[There is an interesting article in today&#8217;s Union-Tribune newspaper entitled &#8220;Shallow pool of premier talent: Why isn&#8217;t San Diego producing more world-class swimmers?&#8221;  The article features several comments from our own Administrative Vice-Chair, Mike Saltzstein.  You can read the full text of the article at SignOn San Diego.]]></description>
			<content:encoded><![CDATA[<p>There is an interesting article in today&#8217;s Union-Tribune newspaper entitled &#8220;<strong>Shallow pool of premier talent: Why isn&#8217;t San Diego producing more world-class swimmers</strong>?&#8221;  The article features several comments from our own Administrative Vice-Chair, Mike Saltzstein.  You can read the <a href="http://www.signonsandiego.com/news/2010/aug/16/shallow-pool-premier-swim-talent-sd/" target="_blank">full text of the article at SignOn San Diego</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SI Swimmers Place 7th at Western Zones Championships</title>
		<link>http://www.si-swimming.com/?p=1050</link>
		<comments>http://www.si-swimming.com/?p=1050#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:10:07 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Meet Results]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1050</guid>
		<description><![CDATA[The 2010 Western Zone Swimming Championships have concluded and the small but spirited San Diego-Imperial Swimming squad placed 7th out of 16 teams.  Complete meet results are available.]]></description>
			<content:encoded><![CDATA[<p>The 2010 Western Zone Swimming Championships have concluded and the small but spirited San Diego-Imperial Swimming squad placed 7th out of 16 teams.  <a href="http://westernzone.usswim.net/" target="_blank">Complete meet results</a> are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JO Entry Time Verification Listing</title>
		<link>http://www.si-swimming.com/?p=1040</link>
		<comments>http://www.si-swimming.com/?p=1040#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:52:48 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Information]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1040</guid>
		<description><![CDATA[San Diego-Imperial Swimming has published a list of swimmer&#8217;s entries for the upcoming 2010 Junior Olympics which could not be verified in SWIMS, the USA Swimming times database.  31 entries from 20 different swimmers could not be verified.  All swimmers who have an unproven entry time MUST provide verification of their entry time, or correct [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego-Imperial Swimming has published a list of swimmer&#8217;s entries for the upcoming 2010 Junior Olympics which could not be verified in SWIMS, the USA Swimming times database.  31 entries from 20 different swimmers could not be verified.  All swimmers who have an unproven entry time MUST provide verification of their entry time, or correct their entry time to a verifiable entry time that is equal to or faster than the event time standard, prior to the beginning of the meet (Thursday, 19 August at 5:00pm) or they will be scratched from the event.</p>
<p>This information has been emailed to all affected team coaches but just in case, here is the <a href="/resources/2010LCJOTimeRecon.pdf" target="_blank">listing of unverified entries</a>.  Swimmers who have entries listed on the report should contact their coaches to ensure their entries are properly corrected.  Unattached swimmers can contact the meet coordinator, <a href="mailto: seanmary@aol.com">Mary Redmond</a>, directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Olympics Meet Information</title>
		<link>http://www.si-swimming.com/?p=1036</link>
		<comments>http://www.si-swimming.com/?p=1036#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:39:50 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Junior Olympics]]></category>
		<category><![CDATA[Meet Information]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1036</guid>
		<description><![CDATA[San Diego-Imperial Swimming has released the estimated meet timeline, warm-up, team job and lane timing assignments for this week&#8217;s upcoming championship meet. Timelines (approximate and subject to change) are as follows: Thursday night:  Meet starts 5:00pm, finish 7:30pm. Friday: Prelims start 9:00am, finish 1:25pm.  Finals start 3:00pm, finish 6:15pm. Saturday: Prelims start 9:00am, finish 2:40pm. [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego-Imperial Swimming has released the estimated meet timeline, warm-up, team job and lane timing assignments for this week&#8217;s upcoming championship meet.<br />
<strong></strong></p>
<p><strong>Timelines</strong> (approximate and subject to change) are as follows:</p>
<ul>
<li>Thursday night:  Meet starts 5:00pm, finish 7:30pm.</li>
<li>Friday: Prelims start 9:00am, finish 1:25pm.  Finals start 3:00pm, finish 6:15pm.</li>
<li>Saturday: Prelims start 9:00am, finish 2:40pm. Finals start 4:00pm, finish 7:30pm.</li>
<li>Sunday: Prelims start 9:00am, finish 12:30pm. Finals start at 2:00pm, finish 5:15pm.</li>
</ul>
<p><strong>Warmup assignments</strong>, except for Thursday night,  are by age group:</p>
<p>Thursday:  4:00-4:50pm (event 1-4 swimmers only)<br />
Friday, Saturday, Sunday:  7:00-8:00am (13 &amp; over swimmers, all teams)<br />
Friday, Saturday, Sunday:  8:00-8:45am (12&amp;under swimmers, all teams)</p>
<p><strong><a href="/resources/2010LCJO%20JOBS.pdf" target="_blank">Team job and lane timing assignments</a></strong><a href="/resources/2010LCJO%20JOBS.pdf" target="_blank"> (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official&#8217;s Embroidered Polo Shirts On Sale</title>
		<link>http://www.si-swimming.com/?p=1032</link>
		<comments>http://www.si-swimming.com/?p=1032#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:33:27 +0000</pubDate>
		<dc:creator>docbailey</dc:creator>
				<category><![CDATA[Officials]]></category>

		<guid isPermaLink="false">http://www.si-swimming.com/?p=1032</guid>
		<description><![CDATA[The San Diego-Imperial Swim Office has a new but limited supply of embroidered white polo shirts available for SI officials. Shirts are currently available in sizes M, L, XL and XXL for men, and S, M, L, and XL for women.  The cost of these polo shirts has been subsidized by SI Swimming, and any [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignright" title="Official's Polo Shirt" src="/resources/img_06.jpg" alt="" width="180" height="130" />The San Diego-Imperial Swim Office has a new but limited supply of embroidered white polo shirts available for SI officials. Shirts are currently available in sizes M, L, XL and XXL for men, and S, M, L, and XL for women.  The cost of these polo shirts has been subsidized by SI Swimming, and any registered SI official can obtain one (while they last) for a &#8220;donation&#8221; of $10.00 to San Diego-Imperial Swimming.  For more information, stop by the All-Sports office during normal business hours and ask for Judy or Genina.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.si-swimming.com/?feed=rss2&amp;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
