2010 SI SCJO - 2/19/2010 to 2/21/2010
Final Individual Rankings
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thomas, Katelyn C 9 RSD-SI 111
2 Van Buren, Amira J 10 SBA-SI 101
3 Boese, Isabela K 10 SDAC-SI 95
4 Blik, Naomi R 10 CAST-SI 92
5 Carlon, Ruby R 10 HSA-SI 89.5
6 Yngson, Angelika V 10 SBA-SI 83.5
7 Faulstich, April M 9 RSD-SI 76
8 Hankee, Karina 10 MVY-SI 69
9 Lopez Welti Ayala, Sofia 10 SBA-SI 68
10 Kelliher, Alyssa G 10 RSD-SI 65
11 Nowaski, Danielle P 9 CAST-SI 64.5
12 Kelly, Mckenzie E 10 CAST-SI 62
13 Davila, Maria-Paula P 10 SBA-SI 59.5
14 Lumanlan, Victoria A 10 CNSA-SI 52
15 Scott, Rebecca K 10 CNSA-SI 45
16 Pentlarge, Jessica A 10 NCA-SI 42
17 Espinoza, Karina A 10 UN-SI 38
18 Sanchez, Itzel E 10 CAST-SI 37
19 Bugelli, Bennett E 10 WSST-SI 36
20 Lucatero, Genova N 10 SBA-SI 33
21 Rakotz, Talia T 10 NCA-SI 32
22 Puglisi, Christina A 10 RSD-SI 31
23 Frese, Mary Kathryn K 10 CNSA-SI 30
24 Puglisi, Caitlin E 10 RSD-SI 24
24 Davis, Mikayla E 10 HSA-SI 24
26 Christensen, Taylor G 10 HSA-SI 22
27 Novosedliak, Kalie N 10 MEYR-SI 18
28 Gharbaoui, Leanna M 8 ESC-SI 16
28 Bugelli, Jensine G 9 WSST-SI 16
28 Miller, Grace S 10 HSA-SI 16
31 Dubard, Taylor A 10 CNSA-SI 13
31 Pelaez, Laura M 10 WAVE-SI 13
33 Kapp, Lauren A 10 PS-SI 9.5
34 Stipe, Carlie A 10 NCA-SI 8
35 Leslie, Alix A 10 NCA-SI 7.5
36 Notarainni, Bianca m 10 RSD-SI 7
36 Franke, Ciara S 10 WSST-SI 7
38 Chen, Winnie X 10 ESC-SI 5
39 Avalos, Marina L 10 GWST-SI 4
39 Sojourner, Allie A 10 OSC-SI 4
41 Ishikawa, Trinity S 10 GWST-SI 3.5
41 Stephan, Anna M 9 SDAC-SI 3.5
43 Oliver, Lizzy C 10 CNSA-SI 2
43 Kreiger, Katie M 10 CNSA-SI 2
45 Pena, Danielle C 10 CNSA-SI 1
45 Yang, Crystal 10 PS-SI 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nguyen, Austin K 10 PS-SI 116
2 Sande, Ty S 10 NCA-SI 110
3 Danzer, Jake L 10 PS-SI 98
4 Vo, Kasey T 10 PS-SI 95
5 Santana, Alexander J 10 PS-SI 89
6 Dickstein, Alec V 10 SDAC-SI 87
7 Freeman, Joshua M 10 PS-SI 85
8 Machado, Marcelo R 10 NCA-SI 83
9 Greenbaum, Grant A 9 MEYR-SI 76
10 Santana, Brendan J 10 PS-SI 71
11 Kulik, Brandon A 10 RSD-SI 65
12 Bang, Junhan 9 PS-SI 55
13 Jackson, Noah W 10 PENY-SI 51
14 Lee, Anderson S 10 RSD-SI 45
15 Hong, Matthew C 10 CAST-SI 44
16 Abrahamson, Steven C 9 NCA-SI 43
17 Rohrer, Sebastian P 9 MEYR-SI 35
18 Gunther, Brady J 10 GWST-SI 34
19 Damsky, Michael B 10 PENY-SI 31
20 Molloy, Ian A 9 NCA-SI 28
20 Schade, Andrew 10 RSD-SI 28
22 Bilhorn, Ryan T 10 PS-SI 27
22 Trinh, David H 10 TST-SI 27
24 He, Joshua S 9 SDAC-SI 26
24 Thomson, Mikael L 10 NCA-SI 26
26 Blyashov, Dennis A 10 NCA-SI 25
27 Marlor, Finley J 10 FAST-SI 22
27 Ivanov, Nicola V 10 WSST-SI 22
29 Temple, Carlson D 10 CAST-SI 18
30 Schmitt, Zachary R 10 NCA-SI 17
31 Smigal, Alexander J 8 ESC-SI 11
31 Stoddard, Mitchell G 9 MVY-SI 11
33 Hail, Garrett A 10 SBA-SI 10
34 Higginson, Andrew J 9 GWST-SI 7
35 Mendez, Naty 9 OSC-SI 5
36 Gossler, Carson D 9 SBA-SI 4
37 Erickson, Cade L 9 SBA-SI 3
37 Stewart, Cooper A 10 NCA-SI 3
39 Jones, Gregor M 10 SDAC-SI 2
40 Mueller, Curtiss R 10 UN-SI 1
40 Kelsey, Kevin A 9 MEYR-SI 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nowaski, Sarah N 12 CAST-SI 114
2 Thuen, Karli A 12 NCA-SI 109
3 Kahn, Brittany N 12 NCA-SI 105
4 Seale, Addison M 12 SBA-SI 99
5 Brown, Vanessa K 12 HSA-SI 92
6 Wills, Kristin E 12 ESC-SI 85
7 Reilly, Georgia 12 PS-SI 81
8 Kulik, Rachel H 12 RSD-SI 73
8 Makarowski, Tara D 12 NCA-SI 73
10 McClelland, Cora L 12 NCA-SI 69
11 Meyer, Johannah F 12 HSA-SI 67
12 Abrahamson, Sarah F 11 NCA-SI 64
13 Ladman, Lindsay A 11 NCA-SI 59
13 Mendez, Mani 11 OSC-SI 59
15 LaRosa, Danielle B 12 HSA-SI 55
15 Miclat, Jana S 12 SBA-SI 55
17 Rasmussen, Jolie B 12 RSD-SI 50
18 DuPuis, Savannah L 11 RSD-SI 49
19 Borla, Julia A 12 RSD-SI 47
20 Bertics, Abby C 12 WSST-SI 39.5
21 Lee, Mae B 12 PS-SI 29
22 Parsons, Julie A 11 SBA-SI 28
22 Morris, Samantha D 11 BFST-SI 28
24 Collins, Taylor R 11 PS-SI 26.5
25 Beatty, Lindsay B 12 PS-SI 23
26 Lynch, Taylor C 11 CAST-SI 22
26 Sumrow, Amanda K 12 HSA-SI 22
28 Jorde, Nicole N 12 HSA-SI 20
29 Lewis, Beryl L 12 NCA-SI 19
29 Scott, Sarina L 12 SBA-SI 19
31 Negus, Claire E 12 WAVE-SI 17
31 Hughes, Sabrina Z 12 PS-SI 17
33 Rich, Jordan J 12 NCA-SI 16
34 Coleman, Taylor J 12 HSA-SI 15
35 Simone, Pina S 11 PS-SI 14
36 Nguyen, Emily H 11 PS-SI 13
36 Proffit, Lael A 11 CAST-SI 13
38 Ekaireb, Sarah A 11 NCA-SI 12
39 Lavoie, Anya S 12 PS-SI 10
40 Greenbaum, Michala L 11 MEYR-SI 9
41 Cosgrove, Maddie M 11 MVY-SI 6
41 Ling, Emma F 11 MEYR-SI 6
43 Lenzkes, Baylee L 11 CAST-SI 5
44 Jackson, Fiona S 12 PENY-SI 3
44 Parsons, Donna M 12 SBA-SI 3
46 Carson, Rachel R 12 PS-SI 2
46 Le, Amy 12 PS-SI 2
46 Logan, Gillian N 11 PS-SI 2
49 Ho, Anita L 12 TST-SI 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nathanson, Michael 12 PS-SI 117
2 Barry, Brendan P 12 NCA-SI 113
3 Salazar, Michael G 12 HSA-SI 111
4 Brody, Orion L 12 CAST-SI 100
5 Ferrell, Justin D 11 PS-SI 88
6 Hong, Minh C 12 PS-SI 87
7 Seale, Parker A 11 SBA-SI 86
8 Pham, Kevin 12 PS-SI 84
9 Spitser, Jack P 12 BFST-SI 80
10 Parmenter, Josh W 11 NCA-SI 73.5
11 Lopez Welti Ayala, Alejandro 12 SBA-SI 69
12 Mak, Kyle J 12 PS-SI 63
13 Pelaez, Jason R 11 WAVE-SI 54.5
14 Li, Eric 12 RSD-SI 47
15 Zheng, William A 12 MEYR-SI 45
16 Hedlin, Paul A 12 NCA-SI 42
17 Cowie-Braccini, Mattia G 12 SDAC-SI 40
17 Hays, Jonathan D 12 GWST-SI 40
19 Wolfe, Noah M 12 HSA-SI 38
20 Thomson, Alessandro G 12 NCA-SI 37
21 Dickstein, Serge S 12 SDAC-SI 36
22 Brown, Cedric S 12 FAST-SI 32
23 Scarski, Mitchell P 12 RSD-SI 31
24 Gagarin, Ryan J 11 STRY-SI 29
25 Ninkov, Nick 12 PS-SI 28
26 Rhoades, Tyler A 12 HSA-SI 27
27 Sacks, Konor S 11 CAST-SI 24
28 Barker, Adam M 11 PS-SI 23
29 Iftimie, Nicholas J 11 NCA-SI 21
30 Wixom, Blake R 12 PS-SI 16
30 Evans, Keith S 12 CAST-SI 16
32 McCannon, Joseph J 12 PENY-SI 13
33 Chow, Aaron T 11 NCA-SI 12
33 Huynh, Tin D 11 PS-SI 12
33 McCloskey, Liam M 12 RSD-SI 12
33 Chow, Darren T 11 NCA-SI 12
37 Bleichwehl, Benjamin T 11 HSA-SI 11
38 Stoddard, Andrew R 12 MVY-SI 10
39 Yen, Timothy Y 12 NCA-SI 9
40 Zapata, Nicolas A 12 ICAC-SI 8
41 Luo, Gary J 12 MEYR-SI 6
42 Mercer, Mason S 12 RSD-SI 5
43 Tran, Alexander L 11 SBA-SI 4
44 Fast, Toby C 11 FAST-SI 3
45 Thai, Bryan H 12 CAST-SI 1
45 Cabrera, Hector F 12 SBA-SI 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jordan, Ariel J 14 NCA-SI 114
2 Dong, Rochelle Y 14 RSD-SI 111
3 Kafka, Kelsey E 14 NCA-SI 107
4 Guo, Margaret G 14 NCA-SI 101
5 Horbol, Gretchen A 14 NCA-SI 100
6 Lenhoff, Sara C 14 HSA-SI 83
7 Knight, Shane B 14 NCA-SI 81
8 Wright, Elise C 13 NCA-SI 78
9 Uebelhor, Madeline G 13 RSD-SI 76
10 Danzer, Jenna L 13 PS-SI 73
11 Rakotz, Katya R 14 NCA-SI 68.5
12 Parmenter, Jessica J 13 NCA-SI 65
13 McIntee, Sherri J 13 RSD-SI 62
14 Bailey, Aubrey I 13 HSA-SI 60
15 Tomes, Annabel R 14 NCA-SI 59
16 Rasmussen, Carly E 13 RSD-SI 58
17 Litka-Baughman, Lisse R 14 HSA-SI 57
18 Anderson, Colleen E 13 SDAC-SI 56
19 Hull, Valerie E 13 SDAC-SI 48
20 Bennett, Hayley N 14 RSD-SI 46
21 Toronczak, Julia A 13 HSA-SI 44
22 Lawson, Kelly E 14 RSD-SI 43
22 Rosenthal, Emily J 13 HSA-SI 43
24 Dela Cruz, Lexi L 14 HSA-SI 34
25 Miller, Christina S 14 HSA-SI 33
26 Nguyen, An 13 PS-SI 30
27 Miziolek, Elizabeth 13 PS-SI 27
28 Gueniot, Jordy P 14 HSA-SI 26
29 Seacat, Julia 14 NCA-SI 25
29 Lumanlan, Lizzie A 13 CNSA-SI 25
29 O'Malley, Kelly M 14 RSD-SI 25
32 Exley, Shannon L 13 NCA-SI 22
33 Rosenthal, Rachel J 14 PS-SI 20
33 Schwab, Laura E 13 PS-SI 20
33 Stevenson, Hannah 13 HSA-SI 20
36 Johnson, Jess S 13 OSC-SI 17
37 Mang, Victoria R 14 NCA-SI 14
38 Samson, Salem E 14 PS-SI 12
39 Nauman, Victoria R 14 HSA-SI 11
40 Buxbaum, Abby J 13 PS-SI 10.5
41 Zimmer, Dana M 14 WSST-SI 9
41 Fleischman, Alessandra M 13 RSD-SI 9
41 Driscoll, Annie E 13 RSD-SI 9
41 Crosby, Madeline L 13 PS-SI 9
41 Paiz, Kenya D 13 ESC-SI 9
46 Phelps, Jenna B 14 ICAC-SI 6
46 Shein, Sydney H 14 HSA-SI 6
48 Lucatero, Laryssa M 13 SBA-SI 5
48 Fairbanks, Andrea K 14 ICAC-SI 5
48 Wright, Jaime A 14 HSA-SI 5
51 Logan, Mackenzie R 13 PS-SI 4
51 Jacob, Michelle K 13 RSD-SI 4
53 Medina, Sarah M 14 SBA-SI 3
54 Temple, Brigitte L 13 CAST-SI 2
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Brien, Jason P 14 NCA-SI 114
1 Anderson, Tommy D 14 CAST-SI 114
3 Clausen, Scott S 14 NCA-SI 107
4 Ribal, Anthony J 14 SBA-SI 105.5
5 Russo, Marco V 14 HSA-SI 99
6 Glaudini, Garrett M 14 HSA-SI 96
7 McDaniels, Sam L 14 FAST-SI 87
8 Howen, Shawn B 13 HSA-SI 83
8 Aleman, Austin B 14 NCA-SI 83
10 Franka, Neil A 14 NCA-SI 72
11 Schenk, Grant K 14 PS-SI 71
12 Gartland, Sean M 13 NCA-SI 68
13 Jimenez, Jorge A 14 WAVE-SI 65
14 Crabtree, Brandon J 14 IVDA-SI 64.5
15 Guerra, Robert A 13 FAST-SI 57
16 Semple, Liam P 13 PS-SI 56
17 Machado, Thomas R 14 NCA-SI 54
17 Jimenez, Uly 13 CAST-SI 54
19 Smith, Aaron H 14 RSD-SI 52
20 Hiatt, Nicolas C 14 ICAC-SI 51
20 Guerard, Reef 14 WSST-SI 51
22 Brecht, Derek A 13 SDAC-SI 49
23 Rizzo, Griffin C 14 HSA-SI 44
24 Collins, Kristopher A 14 PS-SI 37
24 Wallace, Zachary S 13 WSST-SI 37
26 Park, Nathan Y 13 RSD-SI 35
27 Evangelista, Chris M 13 NCA-SI 31
28 Frese, Jake J 13 CNSA-SI 30
28 Aviotti, Drew M 14 ICAC-SI 30
30 Whittlesey, Wesley T 13 MEYR-SI 29
31 Eastin, Collin R 13 NCA-SI 26
32 Randazzo, John M 13 SBA-SI 21
33 Cottle, Mackenzie R 13 TST-SI 13
33 Curtin, Matthew C 13 NCA-SI 13
33 Ornelas, Micah J 13 CAST-SI 13
36 Pold, Pearu 13 NCA-SI 12
36 Silva, Carlo F 13 HSA-SI 12
36 Ohrstrom, Anders E 13 ICAC-SI 12
39 Switzer, Matthew M 14 SBA-SI 11
39 Miclat, Jian S 14 SBA-SI 11
39 Sutherland, Connor W 14 HSA-SI 11
42 Ladman, Chase S 13 NCA-SI 10
43 Lomayesva, Daniel L 14 ICAC-SI 9
44 Castanares, Alex B 13 NCA-SI 7
44 Jung, Kevin H 13 MEYR-SI 7
46 Pena, Ryan M 13 HSA-SI 3
47 Bell, Jack H 14 SDAC-SI 1
47 Zhao, Eric M 14 NCA-SI 1
47 Bailey, Nathan C 14 HSA-SI 1