Licensed to Coronado Aquatics Club HY-TEK's Meet Manager 2/15/2010 08:46 PM
2010 Presidents' Day Senior Swimming Classic
Results
Event 27 Women 200 Yard Medley Relay
===============================================================================
SI Swimming: ! 1:44.38 3/21/2006 North Coast Aquatics
Pold, Schmitt, Elgamal, Wesley
2009 Champ: 1:47.80 2/16/2009 Walnut Creek Aquabears
J Liang, Z Coles, C Thomas, S Delay
Meet Record: # 1:47.80 2/16/2009 Walnut Creek Aquabears
J Liang, Z Coles, C Thomas, S Delay
Team Seed Finals Points
===============================================================================
1 College Area Swim Team-SI 'A' 1:53.00 1:50.64 40
1) McLean, Michaela 2) Proffit, Skyler
3) Ferrer, Haley 4) Heim, Jessica
27.56 1:00.24 1:26.43 1:50.64
2 Walnut Creek Aquabears-PC 'A' 1:52.50 1:50.86 34
1) Delay, Sara 2) Albaugh, Emily
3) Kronick, Katie 4) Tittle, Lani
27.50 59.03 1:26.11 1:50.86
3 Rancho San Dieguito-SI 'A' 1:54.90 1:50.94 32
1) Dong, Rochelle 2) McIntee, Sherri
3) Rasmussen, Carly 4) Skaggs, Nicole
35.03 1:00.03 1:26.92 1:50.94
4 San Diego Aquatic Club-SI 'A' 1:53.00 1:52.23 30
1) Anderson, Katie 2) Allen, Sam
3) Bowersox, Kathryn 4) Sheehan, Kelley
28.47 1:00.52 1:27.15 1:52.23
5 Pacific Swim-SI 'A' 1:54.00 1:52.55 28
1) Pham, Chi 2) Exley, Heather
3) Jones, Dana 4) Chaturvedi, Shuchi
28.41 59.80 1:26.78 1:52.55
6 Rancho San Dieguito-SI 'B' 1:58.99 1:54.10 26
1) Garfein, Mckenna 2) Boone, Kim
3) Paris, Ali 4) de Peralta, Allison
29.65 1:02.07 1:29.20 1:54.10
7 Pacific Swim-SI 'B' 1:58.00 1:57.93 24
1) Schenk, Delaney 2) Boreyko, Kelsey
3) Cable, Alyssa 4) Luscher, Hailey
30.35 1:04.40 1:32.35 1:57.93
8 Seleccion Veracruz-ZZ 'A' 1:53.39 1:58.03 22
1) Castaņeda Castillo, Mayra 2) Villa Ruiz Zorrilla, Alina
3) Vazquez Sainz, Natalia 4) Villegas Silva, Alejandra
30.73 1:03.03 1:31.35 1:58.03
9 Osprey Aquatics-PC 'A' 2:03.90 1:59.17 18
1) Carter, Miranda 2) Ladd, Catherine
3) Dean, Whitney 4) Dean, Courtney
28.68 1:03.22 1:33.49 1:59.17
10 Walnut Creek Aquabears-PC 'B' 1:58.00 1:59.40 14
1) Tittle, Mia 2) Watson, Sterling
3) Shackleton, Taylor 4) Riley, Taylor
30.61 1:04.37 1:33.34 1:59.40
11 San Diego Aquatic Club-SI 'B' 2:00.00 2:00.10 12
1) Rusk, Jenny 2) Brown, Kylie
3) Bochsler, Hannah 4) Brecht, Lauren
32.09 1:04.72 1:33.60 2:00.10
12 Heartland Swim Association-SI 'A' 1:55.00 2:01.02 10
1) Luibel, Sarah 2) Meyer, Roni
3) Stevenson, Tess 4) Stevens, Breann
28.57 1:06.36 1:36.60 2:01.02
13 College Area Swim Team-SI 'C' 1:58.30 2:03.11 8
1) Martinez, Sophie 2) Scott, Ashley
3) Aitken, Catherine 4) Callahan, Holly
30.67 1:05.77 1:36.61 2:03.11
14 Inland Coastal Aq Club-SI 'A' 2:09.00 2:03.23 6
1) Panian, Justine 2) Panian, Jaymee
3) Kehoe, Kaitlin 4) Lomayesva, Natalie
34.24 1:08.52 1:35.03 2:03.23
15 Walnut Creek Aquabears-PC 'C' 2:04.00 2:03.24 4
1) Sugijanto, Daniella 2) Doan, Natalie
3) Kronick, Joannie 4) Gamble, Shelby
30.54 1:05.57 1:35.68 2:03.24
16 Dolphin Aquatics-CA 'A' NT 2:08.19 2
1) Rowe, Megan 2) Thellman, Audrey
3) Kao, Katrina 4) Goonan, Peggy
33.90 1:10.41 1:39.71 2:08.19
17 Pacific Swim-SI 'C' 2:02.00 2:09.43
1) Petrowsky, Erica 2) Samson, Salem
3) Rosenthal, Rachel 4) Smith, Christine
35.31 1:10.85 1:41.33 2:09.43
-- College Area Swim Team-SI 'B' 1:57.80 DQ
1) Fryrear, Jasmine 2) Tex, Nicole
3) Anderson, Frances 4) Cox, Erin
29.49 1:03.99 1:33.18 DQ
Event 28 Men 200 Yard Medley Relay
===============================================================================
SI Swimming: ! 1:35.92 3/5/2009 North Coast Aquatics
Smith, Cackovic, DiDio, Knight
2009 Champ: 1:40.06 2/16/2009 Orinda Aquatics
J Reingold, C Chuck, T Dowley, B Smith
Meet Record: # 1:37.84 2/15/2001 North Coast Aquatics
Murad, Going, Karlson, Miller
Team Seed Finals Points
===============================================================================
1 North Coast Aquatics-SI 'A' 1:31.00 1:38.71 40
1) Razanav, Anton 2) Polyak, Alex
3) Evans, Kyle 4) Knight, Stefan
25.47 53.33 1:17.46 1:38.71
2 Walnut Creek Aquabears-PC 'A' 1:38.00 1:38.86 34
1) Kinnard, Mason 2) Henri, Pearson
3) Harper, Greg 4) Rogers, Travis
24.77 53.46 1:17.01 1:38.86
3 Walnut Creek Aquabears-PC 'B' 1:40.00 1:40.16 32
1) Beebe, Ted 2) Lin, Lucas
3) Dossa, Andrew 4) Williams, Matt
25.29 54.64 1:18.17 1:40.16
4 Pacific Swim-SI 'A' 1:42.00 1:40.48 30
1) Quigley, Austin 2) Lee, Judge
3) Caldwell, Anthony 4) Ettelson, Daniel
26.15 53.99 1:18.90 1:40.48
5 San Diego Elite Swim-SI 'A' 1:39.38 1:40.75 28
1) McCallum, Reid 2) Wang, Jonathan
3) Shi, William 4) Yu, Joseph
25.25 52.73 1:18.23 1:40.75
6 College Area Swim Team-SI 'A' 1:40.50 1:42.60 26
1) Glass, Sean 2) Meier, Brandon
3) Rodriguez, Ahiram 4) Sutka, Mario
26.15 54.33 1:19.26 1:42.60
7 College Area Swim Team-SI 'B' 1:44.90 1:43.57 24
1) Anderson, Tommy 2) Drew, Ken
3) Casimiro, Luca 4) Myzer, Garrett
27.15 55.93 1:20.53 1:43.57
8 Heartland Swim Association-SI 'A' 1:44.00 1:43.58 22
1) Lenhoff, Colin 2) Cornish, Ben
3) Saunders, Codi 4) Faucher, Thomas
28.68 56.27 1:21.85 1:43.58
9 Pacific Swim-SI 'B' 1:46.50 1:44.57 18
1) Hong, Nguyen 2) Lee, Bo
3) Still, Grant 4) Le, Tam
27.15 55.29 1:20.71 1:44.57
10 Rancho San Dieguito-SI 'A' 1:47.00 1:45.02 14
1) Mackle, Mickey 2) Metzger, Matthew
3) Mangus, Josh 4) Kelly, Tomo
26.59 56.74 1:21.49 1:45.02
11 Inland Coastal Aq Club-SI 'A' 1:46.00 1:45.22 12
1) Smithers, David 2) Linscheid, James
3) Ohrstrom, Henrik 4) Margot, Matthew
26.73 57.02 1:21.08 1:45.22
12 North Coast Aquatics-SI 'B' 1:34.50 1:45.72 10
1) Hedlin, Eric 2) Wang, Kevin
3) Daly, Tony 4) Lyon, Jamey
27.04 56.20 1:22.24 1:45.72
13 Seleccion Veracruz-ZZ 'A' 1:39.67 1:46.59 8
1) Rosales Gallardo, Rafael 2) Alvarado Jimenez, Jorge
3) Garza Gonzalez, Luis 4) Aguirre Petrille, Fernando
26.37 56.47 1:22.73 1:46.59
14 Mission Valley YMCA-SI 'A' 1:44.50 1:48.16 6
1) Fixary, Fix 2) Church, Nicholas
3) Snyder, Derek 4) Goebel, Bryan
26.24 56.80 1:22.62 1:48.16
15 Osprey Aquatics-PC 'A' 1:45.00 1:48.34 4
1) Doyle, Riley 2) Borman, Zach
3) Steinberg, Jackson 4) Kubacki, Robert
28.18 59.02 1:25.14 1:48.34
16 Walnut Creek Aquabears-PC 'C' 1:46.00 1:48.97 2
1) Sorensen, Jimmy 2) Messman, Clark
3) Burbidge, Nick 4) Vaiana, Nick
29.11 58.65 1:25.57 1:48.97
17 Pacific Swim-SI 'C' 1:50.00 1:52.62
1) Rogers, Alan 2) Scherschel, Joshua
3) Mueller, Eric 4) Collins, Kristopher
30.76 58.25 1:26.58 1:52.62
18 Walnut Creek Aquabears-PC 'D' 1:49.00 1:53.93
1) Klein, Daniel 2) Mooney, Sean
3) Bhatia, Rohith 4) Goltra, Kilian
29.91 1:01.24 1:29.38 1:53.93
19 Osprey Aquatics-PC 'B' 1:57.00 1:54.33
1) Borman, Max 2) Monroe, David
3) Taikeff, Gabe 4) Taikeff, Nut
28.45 1:00.89 1:29.42 1:54.33
-- San Diego Elite Swim-SI 'B' 1:50.01 DQ
1) Breault, Eric 2) Ni, Jeffrey
3) Jurgensen, Grant 4) Luttrell, Robert
30.31 1:03.94 1:29.62 DQ
Event 29 Women 100 Yard Freestyle
===============================================================================
SI Swimming: ! 50.56 5/20/1989 Alison Terry, CIF
2009 Champ: 51.85 2/16/2009 Sara E Delay, WCAB -PC
Meet Record: # 51.85 2/16/2009 Sara E Delay, WCAB -PC
51.09 LCJR
55.09 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Mack, Linnea OAQ-PC 53.68 51.31#SECT 20
24.67 51.31
2 Delay, Sara WCAB-PC 52.37 51.43#SECT 17
24.82 51.43
3 Heim, Jessica CAST-SI 53.62 51.94 SECT 16
25.69 51.94
4 Voigt, Andrea SBA-SI 53.98 52.27 SECT 15
25.62 52.27
5 Weedman, Chelsea PS-SI 53.84 52.39 SECT 14
25.37 52.39
6 Ferrer, Haley CAST-SI 54.36 53.30 SECT 13
25.64 53.30
7 Skaggs, Nicole RSD-SI 54.09 53.31 SECT 12
25.74 53.31
8 Maher, Justine SBA-SI 54.24 54.12 SECT 11
25.79 54.12
Consolation
9 Cheng, Stephanie SRVL-PC 55.43 54.30 SECT 9
26.52 54.30
10 Luscher, Hailey PS-SI 55.47 54.66 SECT 7
26.68 54.66
11 Berry, Michelle OAQ-PC 55.15 54.72 SECT 6
26.56 54.72
12 Kackman, Roz PS-SI 55.44 54.96 SECT 5
26.88 54.96
13 de Peralta, Alliso RSD-SI 55.43 54.98 SECT 4
26.63 54.98
14 Brown, Kylie SDAC-SI 55.48 55.02 SECT 3
26.61 55.02
15 Conlon, Kali SRVL-PC 55.41 55.43 2
26.74 55.43
16 Kronick, Katie WCAB-PC 55.46 55.81 1
27.12 55.81
Bonus
17 Van Raalte, Meghan SRVL-PC 55.48 54.32 SECT
26.21 54.32
18 Spitser, Riley BFST-SI 55.59 54.69 SECT
26.54 54.69
19 McLean, Michaela CAST-SI 55.92 54.74 SECT
26.47 54.74
20 Shewchuk, Kasey OAQ-PC 55.61 55.66
26.92 55.66
21 Lawson, Kelly RSD-SI 55.90 56.08
27.24 56.08
22 Bowersox, Kathryn SDAC-SI 55.72 56.11
27.05 56.11
23 Riley, Taylor WCAB-PC 55.97 56.97
27.51 56.97
24 Selfridge, Mollie OAQ-PC 55.95 57.71
27.71 57.71
Event 30 Men 100 Yard Freestyle
===============================================================================
SI Swimming: ! 44.45 3/8/2001 Mike Picotte, NCAA
2009 Champ: 46.04 2/16/2009 Philip C Geerdes, ESC-SI
Meet Record: # 46.04 2/16/2009 Philip C Geerdes, ESC-SI
45.89 LCJR
49.39 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Geerdes, Philip ESC-SI 47.09 44.77#LCJR 20
21.84 44.77
2 Weston, Benjamin WSST-SI 47.92 46.87 SECT 17
22.80 46.87
3 Williams, Trent SDAC-SI 47.85 46.98 SECT 16
22.80 46.98
4 McCallum, Reid SDES-SI 47.47 47.13 SECT 15
22.40 47.13
5 Faucher, Thomas HSA-SI 48.10 47.92 SECT 14
23.28 47.92
6 Dossa, Andrew WCAB-PC 47.96 48.10 SECT 13
23.12 48.10
7 Kinnard, Mason WCAB-PC 48.30 48.89 SECT 12
23.82 48.89
8 Harper, Greg WCAB-PC 48.22 49.47 11
24.08 49.47
Consolation
9 Knight, Stefan NCA-SI 48.31 47.84 SECT 9
23.21 47.84
10 Beebe, Ted WCAB-PC 48.99 48.27 SECT 7
23.29 48.27
11 Rogers, Travis WCAB-PC 49.58 49.30 SECT 6
23.94 49.30
12 Ettelson, Daniel PS-SI 49.50 49.35 SECT 5
23.67 49.35
13 Meier, Brandon CAST-SI 49.33 49.88 4
24.21 49.88
14 Rosales Gallardo, VER-ZZ 50.00 50.03 3
24.27 50.03
15 Hedlin, Eric NCA-SI 49.92 50.47 2
24.39 50.47
16 Sutka, Mario CAST-SI 49.96 50.74 1
24.62 50.74
Bonus
17 Glass, Sean CAST-SI 50.71 49.52
23.69 49.52
18 Saunders, Codi HSA-SI 50.49 49.61
24.33 49.61
18 Che, Ryan SRVL-PC 50.23 49.61
24.33 49.61
20 Selfridge, Zach OAQ-PC 50.51 49.69
24.20 49.69
21 Razanav, Anton NCA-SI 50.66 49.92
24.30 49.92
22 Williams, Matt WCAB-PC 50.39 50.09
24.19 50.09
22 Caldwell, Anthony PS-SI 50.12 50.09
24.13 50.09
24 Kowalski, Michael SBA-SI 50.12 50.47
24.26 50.47
Event 31 Women 200 Yard Breaststroke
===============================================================================
SI Swimming: ! 2:10.45 12/13/2001 Amanda Lorenz, ESC
2009 Champ: 2:19.13 2/16/2009 Shaila A Yoder, UN-PC
Meet Record: # 2:14.20 2/20/2006 Jessica P Schmitt, NCA-SI
2:17.99 LCJR
2:29.39 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Weedman, Chelsea PS-SI 2:28.56 2:21.05 SECT 20
31.79 1:07.60 1:44.12 2:21.05
2 Meltzer, Natalie SRVL-PC 2:25.86 2:24.15 SECT 17
31.72 1:08.29 1:45.88 2:24.15
3 de Peralta, Alliso RSD-SI 2:30.88 2:26.16 SECT 16
34.17 1:11.49 1:48.99 2:26.16
4 Pham, Chi PS-SI 2:31.10 2:27.14 SECT 15
34.50 1:11.95 1:49.74 2:27.14
5 Rebro, Stephanie SRVL-PC 2:28.29 2:28.21 SECT 14
33.10 1:10.46 1:49.14 2:28.21
6 Exley, Heather PS-SI 2:30.79 2:28.54 SECT 13
33.52 1:11.07 1:49.81 2:28.54
7 Albaugh, Emily WCAB-PC 2:31.99 2:32.16 12
33.68 1:12.13 1:51.92 2:32.16
8 Berry, Michelle OAQ-PC 2:33.66 2:32.33 11
34.58 1:13.29 1:53.06 2:32.33
Consolation
9 Allen, Sam SDAC-SI 2:35.04 2:29.62 9
34.04 1:11.55 1:50.44 2:29.62
10 Lu, Linda SRVL-PC 2:34.41 2:29.71 7
33.93 1:11.52 1:50.23 2:29.71
11 Boreyko, Kelsey PS-SI 2:33.89 2:30.13 6
35.14 1:13.69 1:52.47 2:30.13
12 Fryrear, Jasmine CAST-SI 2:34.37 2:31.02 5
35.11 1:13.16 1:52.03 2:31.02
13 Sheehan, Kelley SDAC-SI 2:34.60 2:33.34 4
35.99 1:14.86 1:54.29 2:33.34
14 Brown, Kylie SDAC-SI 2:34.21 2:33.96 3
34.62 1:13.50 1:53.58 2:33.96
15 Proffit, Skyler CAST-SI 2:34.22 2:33.98 2
34.44 1:13.17 1:53.58 2:33.98
16 Paris, Ali RSD-SI 2:34.81 2:36.36 1
35.54 1:15.08 1:55.39 2:36.36
Bonus
17 Cable, Alyssa PS-SI 2:35.37 2:30.43
33.94 1:12.51 1:51.71 2:30.43
18 Tafazzoli, Meena SRVL-PC 2:35.25 2:31.20
34.06 1:12.13 1:51.49 2:31.20
19 Boone, Kim RSD-SI 2:36.68 2:33.32
33.71 1:12.96 1:53.50 2:33.32
20 Ladd, Catherine OAQ-PC 2:35.40 2:34.24
34.59 1:13.47 1:53.41 2:34.24
21 Sandoval Ayala, Ch CAAN-ZZ 2:37.61 2:34.62
34.99 1:14.37 1:54.81 2:34.62
22 Anderson, Katie SDAC-SI 2:35.86 2:34.68
35.55 1:14.42 1:54.29 2:34.68
23 Curran, Clare UN-SI 2:35.25 2:34.72
35.12 1:13.93 1:54.03 2:34.72
24 Kelly, Laura SRVL-PC 2:37.27 2:35.74
36.30 1:15.03 1:55.28 2:35.74
Event 32 Men 200 Yard Breaststroke
===============================================================================
SI Swimming: ! 1:59.45 3/16/1999 Quentin Byma, NCA
2009 Champ: 2:07.14 2/16/2009 Chris R Chuck, OAPB -PC
Meet Record: # 2:05.76 2/19/2007 John W Dorr, OAPB -PC
2:06.29 LCJR
2:14.89 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Meier, Brandon CAST-SI 2:11.19 2:09.78 SECT 20
29.53 1:02.22 1:35.31 2:09.78
2 Hong, Nguyen PS-SI 2:17.81 2:11.22 SECT 17
29.61 1:03.24 1:37.81 2:11.22
3 Liao, Eric SRVL-PC 2:14.04 2:11.61 SECT 16
30.18 1:03.85 1:37.62 2:11.61
4 Cornish, Ben HSA-SI 2:13.13 2:11.67 SECT 15
29.82 1:02.75 1:37.01 2:11.67
5 Lee, Judge PS-SI 2:14.99 2:11.99 SECT 14
29.47 1:02.75 1:37.15 2:11.99
6 Mackle, Mickey RSD-SI 2:15.01 2:13.69 SECT 13
30.58 1:04.35 1:39.32 2:13.69
7 Polyak, Alex NCA-SI 2:12.85 2:13.72 SECT 12
30.23 1:04.51 1:38.93 2:13.72
8 Wang, Jonathan SDES-SI 2:15.25 2:14.53 SECT 11
29.79 1:04.20 1:38.83 2:14.53
Consolation
9 Aguirre Petrille, VER-ZZ 2:20.08 2:13.10 SECT 9
30.27 1:03.76 1:38.57 2:13.10
10 Saunders, Codi HSA-SI 2:18.21 2:13.59 SECT 7
30.72 1:04.84 1:39.59 2:13.59
11 Caldwell, Anthony PS-SI 2:18.28 2:14.77 SECT 6
30.55 1:04.42 1:39.96 2:14.77
12 Romero Saucedo, Ru CAAN-ZZ 2:18.14 2:16.89 5
30.48 1:05.58 1:41.25 2:16.89
13 Beltran, Omar CAAN-ZZ 2:18.88 2:18.07 4
31.87 1:06.95 1:42.55 2:18.07
14 Williams, Trent SDAC-SI 2:19.40 2:18.40 3
31.46 1:06.57 1:42.57 2:18.40
15 Wang, Kevin NCA-SI 2:19.20 2:19.04 2
31.94 1:06.86 1:42.71 2:19.04
16 Nava, Isai CAAN-ZZ 2:19.10 2:22.55 1
31.36 1:07.50 1:44.64 2:22.55
Bonus
17 Cackovic, Connor NCA-SI 2:22.19 2:16.58
29.57 1:03.29 1:39.76 2:16.58
18 Alvarado Jimenez, VER-ZZ 2:20.08 2:17.08
31.42 1:06.62 1:42.17 2:17.08
19 Lee, Bo PS-SI 2:21.66 2:18.30
29.78 1:04.31 1:40.58 2:18.30
20 Linscheid, James ICAC-SI 2:21.97 2:19.07
31.84 1:07.74 1:43.85 2:19.07
21 Goodson, Wesley SRVL-PC 2:22.09 2:19.11
31.43 1:06.74 1:42.36 2:19.11
22 Alcarez, Diego CAAN-ZZ 2:20.22 2:19.14
31.77 1:06.98 1:43.06 2:19.14
23 Henri, Pearson WCAB-PC 2:20.54 2:19.38
31.34 1:06.55 1:43.50 2:19.38
24 Selfridge, Zach OAQ-PC 2:20.22 2:22.20
32.24 1:08.41 1:44.81 2:22.20
Event 33 Women 200 Yard Butterfly
===============================================================================
SI Swimming: ! 1:55.72 11/29/2007 Tanya Krisman, NCA
2009 Champ: 2:02.64 2/16/2009 Chelsea R Weedman, PS -SI
Meet Record: # 2:02.15 2/18/2008 Bianca M Casciari, PS -SI
2:02.49 LCJR
2:12.59 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Weedman, Chelsea PS-SI 2:10.98 2:01.68#LCJR 20
27.77 58.74 1:30.32 2:01.68
2 Heim, Jessica CAST-SI 2:11.57 2:07.78 SECT 17
29.14 1:01.52 1:34.50 2:07.78
3 Cox, Erin CAST-SI 2:12.77 2:09.44 SECT 16
29.94 1:02.48 1:35.70 2:09.44
4 Walitsch, Jamie OAQ-PC 2:13.84 2:09.63 SECT 15
29.81 1:02.88 1:36.69 2:09.63
5 Conlon, Kali SRVL-PC 2:12.00 2:10.64 SECT 14
28.95 1:01.87 1:36.00 2:10.64
6 Paris, Ali RSD-SI 2:15.52 2:11.11 SECT 13
29.94 1:03.25 1:37.16 2:11.11
7 Sandoval Ayala, Ch CAAN-ZZ 2:12.96 2:14.02 12
29.54 1:03.07 1:38.80 2:14.02
8 Delay, Sara WCAB-PC 2:13.69 2:15.31 11
30.31 1:04.64 1:40.07 2:15.31
Consolation
9 de Peralta, Alliso RSD-SI 2:15.96 2:09.26 SECT 9
29.19 1:02.25 1:35.89 2:09.26
10 Anderson, Katie SDAC-SI 2:17.80 2:13.04 7
30.08 1:03.41 1:37.97 2:13.04
11 Sheehan, Kelley SDAC-SI 2:18.39 2:14.61 6
30.00 1:03.35 1:38.21 2:14.61
12 Kronick, Katie WCAB-PC 2:17.46 2:15.66 5
30.06 1:03.72 1:39.33 2:15.66
13 McLean, Michaela CAST-SI 2:17.18 2:15.70 4
31.11 1:05.48 1:41.02 2:15.70
14 Skaggs, Nicole RSD-SI 2:17.84 2:16.02 3
30.63 1:04.75 1:40.13 2:16.02
15 Kackman, Roz PS-SI 2:17.48 2:16.69 2
29.98 1:04.45 1:39.98 2:16.69
16 Scott, Ashley CAST-SI 2:16.92 2:17.79 1
31.00 1:05.78 1:42.03 2:17.79
Bonus
17 Vazquez Sainz, Nat VER-ZZ 2:19.22 2:13.26
29.67 1:03.40 1:38.45 2:13.26
18 Quintero, Tatiana CAAN-ZZ 2:19.55 2:15.06
30.06 1:04.11 1:39.10 2:15.06
19 Lopez, Daniela CAAN-ZZ 2:18.48 2:16.35
30.96 1:05.52 1:40.94 2:16.35
20 Wong, Jolie SRVL-PC 2:18.87 2:16.39
31.27 1:06.06 1:41.27 2:16.39
21 Kochalko, Katie RSD-SI 2:18.64 2:16.84
30.56 1:04.79 1:40.62 2:16.84
22 Tex, Nicole CAST-SI 2:19.39 2:20.78
32.87 1:08.52 1:44.23 2:20.78
23 Brecht, Lauren SDAC-SI 2:19.38 2:21.34
31.70 1:07.71 1:44.65 2:21.34
24 Martinez, Sophie CAST-SI 2:19.16 2:22.41
32.09 1:08.04 1:46.42 2:22.41
Event 34 Men 200 Yard Butterfly
===============================================================================
SI Swimming: ! 1:47.30 2/20/2008 Daniel McClary, NCAA
2009 Champ: 1:52.24 2/16/2009 Justin R DiFederico, CAST-SI
Meet Record: # 1:49.94 2/18/2002 Eddie Erazo, BFST-SI
1:51.99 LCJR
2:00.69 SECT
Name Year Team Prelims Finals Points
===============================================================================
Championship
1 Rodriguez, Ahiram CAST-SI 1:59.08 1:53.34 SECT 20
26.05 54.47 1:23.45 1:53.34
2 Harper, Greg WCAB-PC 1:56.79 1:54.57 SECT 17
26.03 55.62 1:25.31 1:54.57
3 Ohrstrom, Henrik ICAC-SI 1:58.78 1:56.72 SECT 16
26.45 56.18 1:26.48 1:56.72
4 Razo Rodriguez, Ge CAAN-ZZ 2:00.31 1:58.11 SECT 15
26.16 55.58 1:26.56 1:58.11
5 Burbidge, Nick WCAB-PC 2:01.72 1:59.62 SECT 14
27.01 57.03 1:27.95 1:59.62
6 Rosales Gallardo, VER-ZZ 2:01.18 1:59.68 SECT 13
26.62 56.77 1:27.65 1:59.68
7 Meier, Brandon CAST-SI 2:01.01 2:00.71 12
27.00 56.95 1:28.16 2:00.71
8 Dossa, Andrew WCAB-PC 2:00.16 2:05.47 11
27.05 57.94 1:30.36 2:05.47
Consolation
9 Hong, Nguyen PS-SI 2:03.92 1:58.99 SECT 9
26.93 57.51 1:28.85 1:58.99
10 Nava, Isai CAAN-ZZ 2:01.88 1:59.34 SECT 7
26.75 56.71 1:27.83 1:59.34
11 Casimiro, Luca CAST-SI 2:05.05 2:01.14 6
26.35 56.84 1:27.51 2:01.14
12 He, Brian SRVL-PC 2:03.40 2:02.11 5
27.14 57.52 1:29.36 2:02.11
13 Kotow, Jonathan BFST-SI 2:05.19 2:02.88 4
27.89 59.28 1:30.13 2:02.88
14 Garza Gonzalez, Lu VER-ZZ 2:02.71 2:03.82 3
27.31 58.23 1:30.13 2:03.82
15 Razanav, Anton NCA-SI 2:04.50 2:08.40 2
27.70 59.25 1:33.57 2:08.40
-- Parra, Jose CDM-ZZ 2:05.63 NS
Bonus
17 Mackle, Mickey RSD-SI 2:07.67 2:00.91
27.02 58.60 1:29.25 2:00.91
18 Cohn, Michael WSST-SI 2:08.35 2:01.68
27.92 59.21 1:30.90 2:01.68
19 Mangus, Josh RSD-SI 2:08.94 2:05.69
27.87 59.60 1:32.93 2:05.69
20 Knight, Stefan NCA-SI 2:08.72 2:06.10
26.88 59.19 1:32.37 2:06.10
21 Daly, Tony NCA-SI 2:07.23 2:07.54
27.65 59.81 1:33.73 2:07.54
22 Sorensen, Jimmy WCAB-PC 2:06.06 2:08.52
27.02 58.40 1:32.31 2:08.52
23 Ochoa Campos, Rica CAAN-ZZ 2:07.68 2:09.20
29.03 1:01.68 1:35.41 2:09.20
24 Cornish, Ben HSA-SI 2:07.82 2:09.57
26.86 59.10 1:33.32 2:09.57
Event 35 Women 1650 Yard Freestyle
===============================================================================
SI Swimming: ! 16:24.94 3/25/1989 Michelle Butcher, HSA
2009 Champ: 16:45.14 2/16/2009 Jessica L Heim, CAST-SI
Meet Record: # 16:43.19 2/17/2003 Mary Beth Francis, UNAT-SI
16:48.49 LCJR
17:57.49 SECT
Name Year Team Seed Finals Points
===============================================================================
1 Heim, Jessica CAST-SI 16:40.49 17:11.21 SECT 20
27.88 58.03 1:28.74 1:59.57 2:30.52 3:01.80 3:33.11 4:04.45
4:35.73 5:06.94 5:38.42 6:09.67 6:40.92 7:12.53 7:44.16 8:15.60
8:47.20 9:18.81 9:50.21 10:21.68 10:53.14 11:24.40 11:55.58 12:26.90
12:58.47 13:30.18 14:01.82 14:33.61 15:05.25 15:36.89 16:08.34 16:40.12
17:11.21
2 Boreyko, Kelsey PS-SI 17:00.88 17:17.11 SECT 17
29.44 1:00.92 1:32.50 2:04.09 2:35.41 3:06.92 3:38.26 4:09.59
4:40.88 5:12.56 5:43.97 6:15.42 6:47.14 7:18.53 7:49.99 8:21.42
8:52.75 9:24.00 9:55.54 10:27.17 10:57.82 11:28.87 12:00.74 12:32.43
13:03.91 13:35.81 14:07.61 14:39.15 15:10.58 15:42.37 16:14.15 16:45.86
17:17.11
3 Kackman, Roz PS-SI 17:51.19 17:28.92 SECT 16
29.64 1:01.08 1:32.86 2:04.74 2:36.35 3:07.83 3:39.41 4:11.10
4:43.06 5:15.00 5:46.87 6:18.88 6:50.93 7:22.93 7:55.07 8:27.26
8:59.21 9:31.29 10:02.85 10:34.75 11:06.73 11:38.78 12:10.98 12:42.89
13:14.87 13:46.94 14:18.77 14:50.72 15:22.65 15:54.37 16:26.35 16:57.78
17:28.92
4 Riley, Taylor WCAB-PC 17:29.73 17:38.26 SECT 15
28.87 1:00.52 1:32.38 2:04.67 2:36.77 3:09.13 3:41.60 4:14.01
4:46.38 5:18.72 5:51.14 6:23.25 6:55.20 7:27.15 7:59.38 8:31.53
9:03.81 9:36.01 10:08.00 10:40.02 11:12.18 11:44.43 12:16.61 12:49.03
13:21.40 13:53.59 14:26.00 14:58.37 15:30.68 16:03.06 16:35.12 17:07.11
17:38.26
5 Meyer, Roni HSA-SI 17:37.02 17:41.72 SECT 14
29.24 1:01.08 1:33.16 2:05.19 2:37.29 3:09.43 3:41.73 4:14.20
