San Diego – Imperial Swimming Board of Directors
| Position | Name | 1st Term ( / 2nd Term) |
|---|---|---|
| General Chair | Dave Kilmer - CAST | 2023-2025/2025-2027 |
| Administrative Vice Chair | Sammie Hail - UN | 2025-2027 |
| Finance Vice Chair | Maddie Mohr -MRA |
2025-2027 |
| Secretary | Joy Cabrera - PS | 2024-2025/2025-2027 |
| Treasurer | John McGlynn - RAQ | No Term Limit |
| Senior Vice Chair | Sean Redmond -FAST | 2025-2027 |
| Age Group Vice Chair/Co-chairs | Krissy Payton/ Kevin Eslinger |
2025-2027 |
| Technical Planning VIce Chair | Scott Lawson - ICAC | 2024-2026 |
| Safe Sport Chair | Maria Davila - UN | 2024-2026 |
| Coach Representative | Sara Keleher - RYAN | 2025-2027 |
| Diversity, Disability, Equality, and Inclusion Chair | Juli Arzave - TAC | 2024-2026 |
| Operational Risk Chair | Carlos Davila -RSD | 2022-2024 /2024-2026 |
| At-Large- Board Member | Eric Hughes - UN | 2025-2027 |
| Sr Athlete Rep | Brennan Coleman- WSST | 2023-2025 |
| Jr. Athlete Rep | Muhammad Alikhan - JBST | 2025-2027 |
| At Large Athlete Member | Lorenzo Wenger | 2024-2026 |
| At Large Athlete Member | Iker Davila | 2025-2027 |
| Committee Chairpersons SWIMS Chair Records/Top 10 Chair Operational Risk Chair Diversity/Equality/Inclusion Committee Officials Committee Program Committee
|
Equipment Committee Chair Outreach Representative Web Services Championship Committee Administrative Board of Review
Nominating Committee(2025-2026) Ally Courter (athlete) - PS EllajeanC Martinez (athlete) FAST Governance Committee General Chair’s Committees
Administrative Vice Chair’s Committees:
Age Group Vice Chair’s Committees:
Technical Vice Chair’s Committees:
Senior Vice Chair’s Committees:
|
